i valori che ottengo con smartctl sono questi: indicazioni sullo stato del disco?
Codice: Seleziona tutto
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 112 099 006 Pre-fail Always - 49478304
3 Spin_Up_Time 0x0003 099 098 085 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 379
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 082 060 030 Pre-fail Always - 182467087
9 Power_On_Hours 0x0032 079 079 000 Old_age Always - 18742
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 099 099 020 Old_age Always - 1077
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 1
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 073 051 045 Old_age Always - 27 (Min/Max 27/27)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 18
193 Load_Cycle_Count 0x0032 046 046 000 Old_age Always - 108751
194 Temperature_Celsius 0x0022 027 049 000 Old_age Always - 27 (0 19 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 14717 (127 248 0)
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 16289591771
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 18516901626
254 Free_Fall_Sensor 0x0032 100 100 000 Old_age Always - 0
SMART Error Log Version: 1
No Errors Logged
SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 18678 -
# 2 Short offline Completed without error 00% 1 -